Market report, updated
Condo, Highrise, Manufactured Home, Multifamily, Single Family Residential, Townhome search in the city of Summerdale
Over the last 6 months, homes sold for 101.3% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Feb. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14951 Bluff RdSummerdale, AL 36580 | 3 | 5 | 5,205 | $1,950,000 | $374 | 356 days |
| 14951 BluffSummerdale, AL 36580 | 3 | 5 | 5,205 | $1,950,000 | $374 | — |
| 17850 County Road 55Summerdale, AL 36580 | 4 | 5 | 4,400 | $1,800,000 | $409 | 115 days |
| 17425 County Rd 55 Unit 30 AcresSummerdale, AL 36580 | 4 | 4 | 3,780 | $1,500,000 | $396 | 271 days |
| 16921 Sweeney RdSummerdale, AL 36580 | 3 | 4 | 4,200 | $1,450,000 | $345 | 520 days |
| 14587 Ridge RdSummerdale, AL 36580 | 3 | 5 | 2,351 | $1,297,000 | $551 | 98 days |
| 17425 County Road 55Summerdale, AL 36580 | 4 | 4 | 3,780 | $995,000 | $263 | 296 days |
| 17425 County Road 55Summerdale, AL 36580 | 4 | 4 | 3,780 | $995,000 | $263 | — |
| 22670 County Road 36Summerdale, AL 36580 | 5 | 3 | 3,000 | $990,000 | $330 | 139 days |
| 16297 Honey RdSummerdale, AL 36580 | 3 | 3 | 1,836 | $895,000 | $487 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19258 Salvation RdSummerdale, AL 36580 | 3 | 2 | 1,408 | $400,000 | $284 | 187 days |
| 15170 County Road 32Summerdale, AL 36580 | 2 | 2 | 416 | $374,900 | $901 | 367 days |
| 16324 Cosmos CtSummerdale, AL 36580 | 4 | 3 | 2,001 | $364,770 | $182 | 0 days |
| 16423 John Bauer RdSummerdale, AL 36580 | 3 | 2 | 2,443 | $315,000 | $128 | 152 days |
| 19940 Jambalaya DrSummerdale, AL 36580 | 3 | 2 | 1,542 | $310,680 | $201 | 76 days |
| 16275 Eden StSummerdale, AL 36580 | 4 | 2 | 1,810 | $286,490 | $158 | 74 days |
| 15730 County Road 9Summerdale, AL 36580 | 2 | 1 | 1,092 | $179,500 | $164 | 40 days |
| 16340 W Indigo LoopSummerdale, AL 36580 | 2 | 2 | 1,080 | $162,500 | $150 | 11 days |
| 507 E Broadway StSummerdale, AL 36580 | 3 | 2 | 1,848 | $159,000 | $86 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14763 Ridge RdSummerdale, AL 36580 | 4 | 4 | 4,232 | $1,005,000 | 100.5% | $237 | 9 days |
| 16121 Long RdSummerdale, AL 36580 | 5 | 4 | 3,627 | $974,000 | 97.4% | $268 | 14 days |
| 16451 Honey RdSummerdale, AL 36580 | 3 | 5 | 3,578 | $960,000 | 81.7% | $268 | 252 days |
| 13766 County Road 28Summerdale, AL 36580 | 3 | 2 | 2,056 | $725,000 | 98.0% | $352 | 189 days |
| 14249 Dragoon CtSummerdale, AL 36580 | 4 | 4 | 3,360 | $725,000 | 96.7% | $215 | 72 days |
| 23746 County Road 36Summerdale, AL 36580 | 4 | 2 | 2,212 | $715,000 | 89.9% | $323 | 34 days |
| 14206 Dragoon CtSummerdale, AL 36580 | 4 | 3 | 3,000 | $475,000 | 95.2% | $158 | 228 days |
| 14840 Bluff RdSummerdale, AL 36580 | 3 | 2 | 1,946 | $467,500 | 95.4% | $240 | 28 days |
| 17970 Sonora DrSummerdale, AL 36580 | 4 | 2 | 2,152 | $465,000 | 98.3% | $216 | 42 days |
| 13675 County Road 32Summerdale, AL 36580 | 3 | 2 | 1,296 | $410,000 | 95.3% | $316 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .