Sign up to stay up to date on the Summerdale, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16310 Cosmos Ct 3 2 1,648 $325,180 $197 2 days
318 State Highway 59 N/A N/A N/A $1,100,000 Unknown Unknown
15582 County Road 9 1 2 1,600 $525,000 $328 9 days
15582 County Road 9 1 2 1,600 $525,000 $328 Unknown
404 Nw 3rd St 3 3 2,280 $279,900 $122 10 days
19620 Lassiter Farm Rd 3 N/A 1,856 $899,000 $484 20 days
15730 County Road 9 2 1 1,092 $179,500 $164 20 days
23320 Powers Ln 5 3 3,339 $699,000 $209 32 days
19900 Jambalaya Dr 3 2 1,542 $299,990 $194 34 days
14869 County Road 28 2 1 1,250 $230,000 $184 42 days
16325 Cosmos Ct 4 2 2,001 $349,990 $174 45 days
14587 Ridge Rd 3 5 2,351 $1,297,000 $551 52 days
20128 Clover Field Ln 3 2 1,413 $254,490 $180 57 days
20098 Clover Field Ln 4 2 1,810 $277,490 $153 57 days
19914 Jambalaya Dr 3 2 1,835 $324,990 $177 57 days
17891 River 2 3 918 $679,900 $740 Unknown
17891 River Rd 2 3 918 $679,900 $740 57 days
19110 Pagoda Ln 3 2 1,430 $271,476 $189 59 days
19111 Pagoda Ln 3 2 1,281 $268,389 $209 59 days
13283 Cottage Dr Unit N/A 3 3 2,200 $699,900 $318 57 days
17850 County Road 55 4 5 4,400 $1,850,000 $420 69 days
16297 Honey Rd 3 3 1,836 $895,000 $487 68 days
19940 Jambalaya Dr 3 2 1,542 $310,680 $201 71 days
18709 Facet Rd 4 2 1,732 $279,990 $161 76 days
16964 Baltic Dr 4 2 1,810 $291,990 $161 76 days
16939 Athens Ln 3 2 1,569 $266,990 $170 76 days
14171 Dragoon Ct 4 3 2,846 $565,000 $198 77 days
18804 County Road 48 4 2 2,025 $396,550 $195 35 days
16316 Cosmos Ct 3 2 1,648 $317,990 $192 83 days
501 E Shriver Ave 3 2 1,549 $298,999 $193 80 days
20110 Clover Field Ln 4 2 1,732 $269,990 $155 92 days
22670 County Road 36 5 3 3,000 $990,000 $330 93 days
16423 John Bauer Rd 3 2 2,443 $340,000 $139 80 days
304-306 W Shriver St Unit 1-5 11 6 4,100 $530,000 $129 113 days
17741 County Road 55 4 5 3,954 $795,000 $201 114 days
205 Se Second St 3 3 1,647 $449,000 $272 70 days
19258 Salvation Rd 3 2 1,408 $400,000 $284 121 days
14962 Chase Ct 3 2 1,449 $222,500 $153 122 days
16287 Eden St 3 2 1,569 $257,990 $164 127 days
19134 Pagoda Ln 3 2 1,281 $271,389 $211 128 days
21137 Roughleaf Dr 4 2 1,410 $280,040 $198 203 days
17333 County Road 55 4 3 2,280 $599,000 $262 225 days
17425 County Rd 55 Unit 30 Acres 4 4 3,780 $1,600,000 $423 225 days
302 W Jefferson St 2 1 1,500 $287,400 $191 239 days
14951 Bluff Rd 3 5 5,205 $1,950,000 $374 310 days
14900 Chase Ct 3 2 1,349 $220,000 $163 315 days
17425 County Road 55 4 4 3,780 $995,000 $263 296 days
15170 County Road 32 2 2 416 $397,900 $956 206 days
16851 County Road 73 4 4 4,358 $2,550,000 $585 335 days
16921 Sweeney Rd 3 4 4,200 $1,450,000 $345 474 days
Average: 3.4 2.8 2,279 $654,932 $282 75 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16121 Long Rd 5 4 3,627 $999,999 $275 14 days
14249 Dragoon Ct 4 4 3,360 $750,000 $223 65 days
123 Marsh Ct 3 2 1,492 $254,900 $170 45 days
15575 Mikkelsen Rd 3 2 1,216 $350,000 $287 435 days
218 Lakefront Cir 3 2 1,537 $279,500 $181 58 days
20299 County Road 71 4 2 2,025 $395,550 $195 55 days
18918 County Road 48 4 2 2,025 $390,650 $192 78 days
19926 Jambalaya Dr 3 2 1,648 $294,990 $178 73 days
16275 Eden St 4 2 1,810 $286,490 $158 74 days
18850 County Road 48 4 2 2,250 $407,524 $181 0 days
Average: 3.7 2.4 2,099 $440,960 $204 31 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19172 Pagoda Ln 4 2 1,504 $270,000 $270,000 $179 0 days 8/25/26
17970 Sonora Dr 4 2 2,152 $473,000 $465,000 $216 42 days 8/24/26
313 Wynn Dr 3 2 1,502 $232,000 $230,000 $153 57 days 8/24/26
16390 Juniper Ln 2 1 813 $213,900 $195,000 $239 194 days 7/31/26
14005 County Road 49 2 2 1,216 $235,000 $225,000 $185 302 days 7/31/26
207 W Jefferson Ave 2 1 910 $225,000 $197,500 $217 0 days 7/22/26
13618 Underwood Rd 2 1 1,043 $235,000 $224,000 $214 3 days 7/22/26
213 Lakefront Cir 3 2 1,562 $274,900 $260,000 $166 74 days 7/20/26
14206 Dragoon Ct 4 3 3,000 $499,000 $475,000 $158 228 days 7/14/26
20129 Clover Field Ln 4 2 1,732 $269,490 $269,490 $155 1 day 7/1/26
16299 Eden St 3 2 1,413 $256,490 $256,490 $181 74 days 7/1/26
16087 Eden St 4 2 1,707 $274,990 $256,490 $150 113 days 7/1/26
23746 County Road 36 4 2 2,212 $795,000 $715,000 $323 34 days 6/30/26
15565 Juniper Ln 4 4 2,280 $325,000 $285,000 $125 93 days 6/30/26
20057 Clover Field Ln 4 2 1,413 $247,335 $240,990 $170 9 days 6/30/26
19184 Pagoda Ln 4 2 1,504 $280,080 $280,080 $186 0 days 6/29/26
207 Lakefront Cir 3 2 1,542 $260,000 $260,000 $168 83 days 6/22/26
16758 Hammel Dr 4 3 2,525 $375,000 $370,000 $146 82 days 6/17/26
16150 Siena St 3 2 2,311 $285,000 $285,000 $123 294 days 6/17/26
16907 Hammel Dr 3 2 1,534 $287,000 $287,000 $187 39 days 6/11/26
14763 Ridge Rd 4 4 4,232 $1,000,000 $1,005,000 $237 9 days 6/9/26
16451 Honey Rd 3 5 3,578 $1,175,000 $960,000 $268 252 days 6/5/26
13675 County Road 32 3 2 1,296 $430,000 $410,000 $316 23 days 6/4/26
17595 River Rd 2 1 1,082 $100,000 $324,480 $299 29 days 6/3/26
14950 Chase Ct 3 2 1,449 $222,500 $215,000 $148 204 days 6/3/26
16212 Eden St 3 2 1,569 $263,490 $263,490 $167 5 days 5/29/26
16180 Eden St 3 2 1,413 $247,835 $250,990 $177 25 days 5/28/26
20113 Clover Field Ln 3 2 1,569 $256,490 $259,490 $165 6 days 5/27/26
19185 Pagoda Ln 4 2 1,504 $278,580 $278,154 $184 17 days 5/26/26
14838 Chase Ct 3 2 1,260 $215,000 $205,000 $162 78 days 5/20/26
14840 Bluff Rd 3 2 1,946 $489,900 $467,500 $240 28 days 5/19/26
104 Ne 3rd St 3 2 1,585 $265,000 $257,000 $162 90 days 5/14/26
13766 County Road 28 3 2 2,056 $740,000 $725,000 $352 189 days 5/14/26
17037 County Road 28 4 2 1,904 $398,475 $335,000 $175 206 days 5/13/26
20079 Clover Field Ln 4 2 1,732 $266,490 $266,490 $153 41 days 5/10/26
16194 Eden St 3 2 1,569 $256,490 $259,490 $165 30 days 5/7/26
16475 County Road 55 3 2 1,404 $280,000 $270,000 $192 51 days 5/1/26
21416 Geronimo Pl 2 2 1,300 $269,000 $270,000 $207 31 days 5/1/26
19173 Pagoda Ln 3 2 1,430 $271,976 $269,400 $188 3 days 4/30/26
19197 Pagoda Ln 3 2 1,281 $267,388 $266,453 $208 0 days 4/30/26
21129 Roughleaf Dr 4 2 1,504 $281,080 $280,000 $186 41 days 4/30/26
21339 Roughleaf Dr 4 2 1,410 $277,040 $280,540 $198 128 days 4/27/26
21299 Roughleaf Dr 4 2 1,410 $277,041 $277,041 $196 56 days 4/24/26
122 Marsh Ct 3 2 1,351 $310,500 $309,000 $228 17 days 4/24/26
14134 Specs Ln 3 2 1,456 $290,000 $260,000 $178 93 days 4/17/26
16162 Eden St 4 2 1,732 $255,990 $265,990 $153 27 days 4/16/26
20437 County Road 71 4 3 2,325 $439,000 $410,000 $176 195 days 4/10/26
206 W Jackson St 3 2 1,875 $280,000 $268,041 $142 335 days 4/9/26
17051 County Road 55 5 4 3,017 $474,999 $446,500 $147 134 days 4/8/26
106 Plantation Cir 3 2 1,284 $248,000 $240,000 $186 49 days 4/8/26
Average: 3.4 2.2 1,713 $329,413 $319,681 $189 80 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .