Market report, updated
Condo, Highrise, Manufactured Home, Multifamily, Single Family Residential, Townhome search in the city of Silverhill
Over the last 6 months, homes sold for 98.2% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Dec. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22619 Hauge StSilverhill, AL 36576 | 4 | 3 | 3,732 | $1,195,000 | $320 | 142 days |
| 14200 South BlvdSilverhill, AL 36576 | 3 | 2 | 2,217 | $799,000 | $360 | 277 days |
| 23141 Hill RdSilverhill, AL 36576 | 3 | 2 | 1,848 | $595,000 | $321 | 66 days |
| 21353 Co Road 55Silverhill, AL 36576 | 1 | 3 | 3,840 | $545,000 | $141 | 40 days |
| 16740 Camellia RdSilverhill, AL 36576 | 3 | 2 | 2,000 | $489,000 | $244 | 18 days |
| 13860 White RdSilverhill, AL 36576 | 3 | 2 | 1,500 | $450,000 | $300 | 20 days |
| 16985 State Highway 104Silverhill, AL 36576 | 4 | 4 | 2,309 | $440,000 | $190 | 128 days |
| 18601 County Road 55Silverhill, AL 36576 | 4 | 4 | 2,316 | $429,000 | $185 | 39 days |
| 22208 3rd StSilverhill, AL 36576 | 4 | 4 | 2,721 | $425,000 | $156 | 30 days |
| 14877 Silver Oaks LoopSilverhill, AL 36576 | 4 | 3 | 2,289 | $425,000 | $185 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14356 Versailles CirSilverhill, AL 36576 | 4 | 2 | 1,490 | $3,043,440 | $2,042 | 14 days |
| 20184 County Road 9Silverhill, AL 36576 | 4 | 4 | 2,655 | $739,900 | $278 | 421 days |
| 12855 Woodhaven Dairy RdSilverhill, AL 36576 | 3 | 2 | 1,558 | $454,900 | $291 | 72 days |
| 22445 Bluebird DrSilverhill, AL 36576 | 4 | 3 | 1,991 | $349,338 | $175 | 0 days |
| 14598 Arrowhead CtSilverhill, AL 36576 | 4 | 3 | 1,991 | $338,612 | $170 | 0 days |
| 22481 Bluebird DrSilverhill, AL 36576 | 3 | 2 | 1,780 | $337,309 | $189 | 60 days |
| 22469 Bluebird DrSilverhill, AL 36576 | 4 | 2 | 2,029 | $336,354 | $165 | 0 days |
| 22527 Bluebird DrSilverhill, AL 36576 | 3 | 2 | 1,848 | $335,773 | $181 | 69 days |
| 14884 Arrowhead CtSilverhill, AL 36576 | 3 | 2 | 1,780 | $330,670 | $185 | 0 days |
| 20346 Heathrow DrSilverhill, AL 36576 | 3 | 2 | 1,664 | $329,900 | $198 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15690 Enchantment LnSilverhill, AL 36576 | 5 | 3 | 3,427 | $675,000 | 97.1% | $196 | 43 days |
| 13795 White RdSilverhill, AL 36576 | 3 | 2 | 2,015 | $675,000 | 90.1% | $334 | 67 days |
| 21475 County Road 55Silverhill, AL 36576 | 7 | 3 | 3,502 | $630,000 | 92.6% | $179 | 63 days |
| 15625 Enchantment LnSilverhill, AL 36576 | 4 | 3 | 3,028 | $590,000 | 98.5% | $194 | 8 days |
| 21418 East BlvdSilverhill, AL 36576 | 3 | 3 | 2,386 | $499,900 | 100.0% | $209 | 238 days |
| 22044 9th StSilverhill, AL 36576 | 4 | 4 | 2,400 | $465,000 | 100.0% | $193 | 0 days |
| 21733 Sedlack RdSilverhill, AL 36576 | 5 | 2 | 1,962 | $425,000 | 100.0% | $216 | 58 days |
| 16325 South BlvdSilverhill, AL 36576 | 3 | 2 | 2,091 | $420,000 | 97.8% | $200 | 3 days |
| 19801 County Road 9Silverhill, AL 36576 | 4 | 3 | 3,071 | $400,000 | 80.8% | $130 | 246 days |
| 16292 County Road 52Silverhill, AL 36576 | 3 | 3 | 2,516 | $400,000 | 91.1% | $158 | 151 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .