Sign up to stay up to date on the Mobile County, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 N Mcvay, Mobile Al 3 1 900 $119,900 $133 0 days
8036 Three Notch 4 1 1,250 $149,159 $119 Unknown
4251 Aldebaran 3 2 2,063 $319,900 $155 Unknown
2301 N Mcvay 5 4 900 $119,900 $133 Unknown
8036 Three Notch Rd 4 1 1,263 $154,000 $121 0 days
4850 Ivywood 3 2 1,090 $190,000 $174 Unknown
7930d Chunchula Georgetown Rd 4 2 1,813 $449,000 $247 0 days
4042 Leighton Place 4 2 1,820 $346,760 $190 Unknown
2073 Foster 2 1 747 $24,900 $33 Unknown
9630 Royal Woods 3 2 1,150 $195,900 $170 Unknown
1556 E Fleetwood 3 1 1,025 $64,000 $62 Unknown
3520 Creekway 3 2 1,601 $229,900 $143 Unknown
10639 Relic 4 2 1,835 $318,900 $173 Unknown
2459 Lilac 3 1 1,232 $119,000 $96 Unknown
6804 Greenway 3 2 1,470 $235,245 $160 Unknown
5530 Gaillard 4 2 1,598 $199,900 $125 Unknown
6353 Woodside 4 2 1,528 $224,900 $147 Unknown
14325 Crawford 2 1 768 $65,000 $84 Unknown
1612 Mississippi 2 2 1,534 $160,000 $104 Unknown
4757 W Villa 3 2 1,537 $199,219 $129 Unknown
1412 Sugar Creek Pl 5 4 3,966 $467,300 $117 0 days
1412 Sugar Creek 5 4 3,966 $467,300 $117 Unknown
1250 Henckley Unit #104 2 2 1,080 $150,000 $138 Unknown
6701 Dickens Ferry Unit #74 2 2 1,288 $125,000 $97 Unknown
621 Morgan 2 1 888 $115,000 $129 Unknown
106 Bienville 3 2 1,650 $385,000 $233 Unknown
2300 Ila 3 2 1,610 $199,900 $124 Unknown
5225 Wilhelm 3 2 1,512 $211,000 $139 Unknown
213 Glenwood 4 2 1,628 $275,000 $168 Unknown
118 Mohawk St 3 2 1,456 $232,900 $159 0 days
13650 Highway 45 3 2 1,280 $114,900 $89 Unknown
118 Mohawk 3 2 1,456 $232,900 $159 Unknown
1415 O'hara 3 2 1,591 $489,000 $307 Unknown
1040 Choctaw Bluff 3 2 1,531 $242,000 $158 Unknown
4001 Bourgeois Dr 3 2 1,293 $225,000 $174 2 days
4001 Bourgeois 3 2 1,293 $225,000 $174 Unknown
7876 Park Place 4 3 2,654 $342,000 $128 Unknown
161 10th 3 2 1,144 $139,000 $121 Unknown
1836 Woodcock 3 2 1,317 $195,000 $148 Unknown
1840 Woodcock 3 2 1,327 $195,000 $146 Unknown
2289 Snowden 3 2 1,754 $385,000 $219 Unknown
3409 Lenox 3 3 1,798 $199,000 $110 Unknown
254 Jackson 6 6 4,374 $600,000 $137 Unknown
3675 Arlington Oaks 3 2 1,965 $319,000 $162 Unknown
1561 Colgin 3 1 1,148 $35,000 $30 Unknown
9858 Mose Cir 2 2 1,650 $85,000 $51 1 day
1040 Choctaw Bluff Rd 3 2 1,531 $242,000 $158 2 days
2151 Elliott 4 3 2,892 $400,000 $138 Unknown
1707 Butler 2 1 825 $54,900 $66 Unknown
7327 Jeff Glaze Cir 3 1 1,051 $174,900 $166 1 day
Average: 3.4 2.4 2,009 $346,704 $169 73 days
Viewing 1 - 50 of 1773
Viewing 1 - 50 of 1773
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4017 Cottage Hill Rd Unit APT 71 3 3 1,560 $110,000 $70 6 days
656 Spring Lake Dr 3 2 1,590 $209,900 $132 8 days
2592 Wagon Tongue 5 3 2,550 $335,000 $131 Unknown
2592 Wagon Tongue Dr 5 3 2,550 $335,000 $131 29 days
7391 Carson Rd 4 3 2,499 $249,000 $99 5 days
9416 Maple Ridge 3 2 1,700 $259,900 $152 Unknown
15370 Private Road 368 3 2 2,322 $379,900 $163 Unknown
1102 Pinemont Dr 3 2 1,472 $249,900 $169 2 days
1980 Ark Dr E 3 2 1,992 $290,309 $145 7 days
501 Dauphin St Unit E 2 3 1,397 $380,000 $272 11 days
1933 Pallister Pl 3 2 1,150 $144,900 $126 5 days
3193 Laurel Oak Dr 4 2 1,829 $295,000 $161 25 days
3193 Laurel Oak 4 2 1,829 $295,000 $161 Unknown
663 Ridgefield Rd 3 4 2,994 $469,000 $156 4 days
6512 Willow Brook Run 4 2 1,904 $239,900 $125 13 days
3053 Calais St 3 2 1,231 $189,000 $153 12 days
3813 Conway Dr 4 3 2,350 $233,253 $99 1 day
150 Dead Lake Rd 3 2 1,491 $250,000 $167 16 days
230 Cache Cir 3 2 1,647 $168,000 $102 11 days
2650 Waterford Rd 3 2 1,684 $249,900 $148 5 days
16 N Reed Ave 3 2 1,940 $490,000 $252 1 day
122 Florence Pl 2 1 1,257 $250,000 $198 4 days
10740 Grand Ave 4 3 2,276 $339,000 $148 12 days
1056 Mccay Ave 3 2 1,569 $268,000 $170 6 days
901 W Abilene Dr 3 2 2,046 $225,000 $109 61 days
3549 Sandy Oaks Dr 3 2 1,953 $389,000 $199 9 days
637 Chelsea Dr 4 4 2,859 $489,000 $171 3 days
1114 Mcmurray 3 2 1,998 $350,000 $175 Unknown
19510 Denny 3 3 1,744 $199,999 $114 Unknown
2456 Dauphin St 2 2 1,418 $299,800 $211 0 days
4909 Carmel Dr 4 3 2,650 $649,900 $245 14 days
6627 Lubarrett Way 4 4 2,624 $374,700 $142 60 days
6627 Lubarrett 4 4 2,624 $374,700 $142 Unknown
7410 Meadow Wood Dr 4 2 1,930 $225,000 $116 17 days
8210 Junior 3 2 1,700 $270,285 $158 Unknown
402 La Rose Dr 50 2 2,207 $98,500 $44 30 days
8968 Dawes Creek Dr 3 2 1,874 $335,000 $178 27 days
19747 4th 3 2 2,474 $217,900 $88 Unknown
3270 Austin 3 3 1,874 $264,900 $141 Unknown
9296 S Champion Cir 3 2 1,766 $259,279 $146 14 days
11233 Old Moffat Rd 3 2 1,130 $168,000 $148 2 days
8999 Hwy 188 3 2 800 $69,900 $87 6 days
6701 Dickens Ferry Rd Unit 18 2 3 1,288 $109,900 $85 40 days
108 Mohawk St 3 2 1,107 $160,000 $144 42 days
3983 Wimbledon Park 5 5 4,007 $835,000 $208 46 days
2503 Arbordale Loop 4 2 1,791 $299,500 $167 40 days
300 Hillcrest 3 3 1,208 $237,245 $196 Unknown
1722 Mccants Ave 3 2 1,582 $14,400 $9.10 38 days
7620 Roberson St 2 2 980 $45,000 $45 18 days
10050 Thresher Ct 3 2 1,689 $245,265 $145 91 days
Average: 3.7 2.5 2,047 $313,211 $149 76 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2009 Japonica Ln 4 3 2,544 $269,900 $269,900 $106 12 days 8/28/26
5217 Perin Rd 3 2 1,919 $259,500 $265,000 $138 69 days 8/27/26
10162 Grady Ln 3 2 2,049 $367,990 $370,990 $181 81 days 8/27/26
3266 Stein St 4 3 2,635 $595,000 $580,000 $220 6 days 8/26/26
200 W Portside Cir 3 2 1,412 $220,000 $220,000 $155 11 days 8/26/26
3811 S Ashley Dr 4 3 2,352 $370,000 $355,000 $150 1 day 8/25/26
701 Dauphin St Unit Unit A 2 3 1,916 $459,000 $430,000 $224 191 days 8/25/26
13545 Lyons Ave 3 2 2,348 $205,000 $215,000 $91 192 days 8/25/26
10015 Waterford Way 5 4 2,678 $349,900 $349,900 $130 2 days 8/24/26
12580 King Arthur Dr 3 2 2,935 $235,000 $235,000 $80 140 days 8/24/26
908 Lafitte Pl 4 2 1,650 $534,000 $515,000 $312 162 days 8/24/26
11 Schwaemmle Dr 4 3 2,325 $639,900 $639,500 $275 0 days 8/21/26
4118 Latimer Ln 3 1 1,025 $147,500 $146,000 $142 2 days 8/21/26
11200 Cricket Holw 3 2 2,180 $379,900 $382,000 $175 2 days 8/21/26
100 S Georgia Ave 3 3 2,714 $538,650 $569,000 $209 5 days 8/21/26
10310 Southhill Dr 3 2 1,214 $210,000 $205,000 $168 6 days 8/21/26
5404 Forest Park Dr 3 2 1,296 $199,900 $190,000 $146 49 days 8/21/26
8037 S St Jude Cir 4 3 2,775 $350,000 $348,250 $125 66 days 8/21/26
14230 S Wintzell Ave 3 2 1,965 $219,000 $220,000 $111 343 days 8/21/26
41 Hathaway Rd 3 2 1,008 $359,900 $350,000 $347 106 days 8/21/26
1825 Spring Hill Ave 4 3 2,550 $399,900 $380,000 $149 210 days 8/21/26
3965 Wimbledon Park 3 3 2,943 $669,500 $680,000 $231 2 days 8/20/26
3963 Wimbledon Park 4 4 4,386 $899,500 $875,000 $199 9 days 8/20/26
9074 Moses Way 4 4 2,648 $447,000 $447,000 $168 28 days 8/20/26
9107 Oak Alley Way 4 3 2,412 $340,000 $350,000 $145 40 days 8/20/26
4017 Cottage Hill Rd Unit 68 3 3 1,516 $135,000 $130,000 $85 60 days 8/20/26
5407 Brunson Ln 4 2 1,624 $105,000 $120,000 $73 149 days 8/20/26
6940 Gray Oaks Dr 3 2 1,346 $200,000 $200,000 $148 14 days 8/19/26
214 Upham St Unit 3D 2 1 922 $179,500 $157,500 $170 118 days 8/19/26
5734 Pheasant Ct 3 2 1,143 $174,900 $174,000 $152 97 days 8/19/26
62 S Fulton St 3 2 1,703 $300,000 $300,000 $176 0 days 8/18/26
1139 Louise Ave 3 2 1,943 $313,500 $308,000 $158 9 days 8/18/26
8525 Lister Dairy Rd 3 2 1,610 $249,269 $250,000 $155 33 days 8/18/26
2712 Shelton Beach Road Ext 3 1 1,196 $265,000 $262,500 $219 41 days 8/18/26
4855 Dellwood St 3 2 1,377 $225,000 $231,000 $167 47 days 8/18/26
1075 Zurich St 3 2 1,982 $214,000 $207,200 $104 101 days 8/18/26
14850 Kennedy Ln 2 2 1,126 $244,000 $230,000 $204 325 days 8/18/26
726 Willow Springs Dr 4 2 1,898 $249,900 $240,000 $126 127 days 8/15/26
7048 Anclote Ct 3 3 2,112 $219,999 $219,999 $104 4 days 8/14/26
3909 Hillcrest Ln 3 2 1,898 $286,000 $278,000 $146 7 days 8/14/26
13963 Dauphin Island Pkwy 4 3 3,440 $735,000 $735,000 $213 7 days 8/14/26
6501 S Gaslight Ln 3 2 2,024 $275,000 $275,000 $135 38 days 8/14/26
2215 W Fernwood Loop 4 2 1,755 $280,000 $280,000 $159 35 days 8/14/26
10420 S Johnson Rd 5 3 2,387 $269,900 $280,000 $117 40 days 8/14/26
1620 Woodridge Ct 5 4 3,536 $450,000 $450,000 $127 51 days 8/14/26
2183 Meadowview Loop 4 4 2,785 $387,900 $387,000 $138 117 days 8/14/26
6513 Grace St 3 1 860 $42,900 $42,900 $49 197 days 8/14/26
9638 Estate Dr 3 2 1,703 $279,900 $279,900 $164 30 days 8/13/26
5912 Cansler Dr 3 2 2,102 $325,349 $320,000 $152 57 days 8/13/26
2758 Brevard Dr 3 2 1,551 $238,500 $240,000 $154 17 days 8/12/26
Average: 3.3 2.4 2,059 $335,442 $325,194 $155 64 days
Viewing 1 - 50 of 614
Viewing 1 - 50 of 614

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .