Sign up to stay up to date on the Elberta, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9092 Woodland Dr 5 4 3,494 $529,900 $151 0 days
10088 Coleman Ln 3 2 1,934 $499,000 $258 7 days
15758 County Road 87 4 3 4,249 $1,150,000 $270 7 days
9445 County Road 97 4 2 2,208 $1,900,000 $860 7 days
9100 Woodland Dr 5 3 2,300 $650,000 $282 8 days
11895 Gateway Dr 1 1 576 $349,900 $607 13 days
28183 Autumn Lakes Cir 4 2 1,787 $337,558 $188 9 days
28195 Autumn Lakes Cir 4 2 1,787 $336,058 $188 9 days
28207 Autumn Lakes Cir 4 2 1,979 $351,058 $177 9 days
25015 Pompano Dr 3 2 1,020 $229,000 $224 9 days
28062 Autumn Lakes Cir 4 2 1,979 $356,699 $180 9 days
8794 Baptist Cp 5 3 2,817 $989,000 $351 15 days
8900 Bay Pt 4 3 2,762 $499,000 $180 15 days
15850 Boros Rd 3 2 1,270 $415,000 $326 17 days
12476 Deer Acres Ln 3 2 1,800 $187,500 $104 32 days
8905 Bay Point Dr 3 3 2,450 $1,100,000 $448 21 days
12790 Flanagan St 3 2 1,659 $375,000 $226 21 days
26943 Frank Rd 3 3 1,803 $849,000 $470 22 days
28183 Autumn Lakes Cir 4 2 1,787 $337,558 $188 22 days
11495 County Road 97 6 4 3,192 $825,000 $258 14 days
12107 Gateway Dr N/A 1 432 $234,000 $541 32 days
12723 Chicago St 3 2 1,433 $269,900 $188 13 days
24184 Rieger Dr 4 2 2,047 $349,000 $170 33 days
24184 Rieger 4 2 2,047 $349,000 $170 Unknown
24711 County Rd 20 Unit J 13 Unit V 1 2 1,008 $215,000 $213 34 days
9360 Bingham St 3 2 1,560 $305,000 $195 34 days
29476 C P Adams Ln 4 3 3,133 $1,549,000 $494 38 days
12902 Gondala St 3 2 1,659 $369,990 $223 44 days
17153 County Road 87 3 2 1,848 $625,000 $338 45 days
24275 Veranda Cir 4 2 1,791 $307,900 $171 49 days
11901 Gateway Dr 1 1 576 $269,000 $467 52 days
25231 Pompano Dr 3 2 1,456 $175,000 $120 70 days
12559 S Chicago St 3 3 1,465 $330,000 $225 57 days
11902 County Road 97 3 3 2,056 $569,900 $277 59 days
23997 Veranda Cir 3 3 1,752 $307,000 $175 62 days
24663 Chestnut St 4 2 2,114 $319,000 $150 65 days
9964 Williams Ln 4 4 4,561 $3,200,000 $701 64 days
9964 Williams 4 4 4,561 $3,200,000 $701 Unknown
24810 County Road 20 4 3 2,120 $399,000 $188 66 days
9512 Redfish Dr 3 2 1,184 $119,900 $101 70 days
9248 Hammock Rd 3 2 1,944 $595,000 $306 72 days
24776 S Rolling Green Dr Unit HOME-1 3 3 2,250 $799,000 $355 57 days
23809 Veranda Cir 4 2 1,787 $329,000 $184 76 days
29949 Royal Ln 4 4 3,100 $1,295,000 $417 73 days
24776 S Rolling Green Dr Unit HOME-2 2 2 1,615 $799,000 $494 57 days
12892 Gondala St 4 2 2,114 $419,990 $198 11 days
26788 Feely Rd 3 2 1,782 $279,900 $157 13 days
17501a Francis Harrell Rd 4 3 2,347 $1,129,000 $481 79 days
6527 County Road 95 4 4 3,055 $1,100,000 $360 80 days
13066 Gopher Ct 3 3 2,621 $789,990 $301 82 days
Average: 3.4 2.5 2,053 $713,284 $335 122 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28074 Autumn Lakes Cir 4 2 1,437 $322,074 $224 7 days
26126 County Road 32 4 2 2,108 $325,500 $154 409 days
28050 Autumn Lakes Cir 4 2 1,787 $336,058 $188 26 days
28472 County Road 26 4 3 2,316 $367,000 $158 20 days
24183 Ringneck Loop 4 2 1,939 $310,000 $159 32 days
12912 Gondala St 4 2 2,114 $389,990 $184 20 days
9427 Hammock Rd 3 2 1,581 $299,999 $189 61 days
13900 County Road 83 3 2 1,613 $312,000 $193 36 days
13332 County Road 95 4 3 2,486 $505,451 $203 36 days
29685 Gardner Rd 5 3 3,100 $499,000 $160 102 days
12674 Illinois St 4 2 1,504 $312,080 $207 69 days
28098 Autumn Lakes Cir 4 2 1,979 $342,650 $173 71 days
27528 Krehling Rd 3 2 1,450 $459,000 $316 111 days
24640 Olive St 3 2 1,228 $264,900 $215 49 days
9825 Wolf Creek Rdg 6 4 3,157 $899,000 $284 93 days
10033 Boynton Rd 2 2 1,200 $395,000 $329 98 days
24171 Ringneck Loop 4 2 2,259 $329,000 $145 161 days
28110 Hallow Trl 4 2 1,437 $318,574 $221 133 days
28086 Autumn Lakes Cir 3 2 1,443 $310,286 $215 115 days
Average: 3.8 2.3 1,902 $384,082 $206 44 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23911 Peppermint St 3 3 1,893 $347,990 $345,000 $182 74 days 8/21/26
28461 Gardner Rd 6 4 3,236 $649,000 $615,000 $190 139 days 8/18/26
13198 Gopher Ct 5 3 2,216 $535,000 $510,000 $230 186 days 8/14/26
24231 Montesino Ln 4 3 2,992 $499,900 $499,900 $167 96 days 8/13/26
24711 County Road 20 Unit A11 2 2 532 $159,000 $151,500 $284 128 days 8/13/26
24711 County Road 20 Unit C2 1 1 518 $172,000 $167,500 $323 68 days 8/12/26
13175 Illinois St 3 3 2,589 $620,000 $600,000 $231 150 days 8/7/26
9481 Pinewood Ave 3 2 1,539 $295,000 $285,000 $185 10 days 7/31/26
28122 Autumn Lakes Cir 4 2 1,979 $356,058 $356,058 $179 25 days 7/31/26
12692 Mikado Cir 4 2 2,250 $369,000 $360,000 $160 64 days 7/31/26
12922 Gondala St 4 3 2,219 $419,990 $417,990 $188 93 days 7/31/26
7947 Bay Shore Dr 2 1 640 $675,000 $622,500 $972 105 days 7/24/26
15604 County Road 95 3 2 1,260 $494,999 $450,000 $357 48 days 7/23/26
11294 Tall Timber Ln 3 2 1,900 $549,000 $525,000 $276 68 days 7/15/26
28084 Hallow Trl 4 2 1,437 $318,574 $310,650 $216 185 days 7/15/26
24271 Ringneck Loop 4 2 2,250 $369,900 $371,800 $165 80 days 7/13/26
25116 Pompano Dr 3 2 960 $189,900 $199,900 $208 21 days 7/10/26
12918 Flanagan St 3 3 1,893 $327,900 $308,000 $162 64 days 7/10/26
24144 Veranda Cir 3 2 1,316 $259,900 $200,000 $151 109 days 7/10/26
18251 Cactus Ct 2 2 1,200 $365,000 $350,000 $291 9 days 7/6/26
26199 Chatelaine Rd 4 4 4,463 $989,000 $937,000 $209 0 days 7/6/26
23906 Peppermint St 3 2 1,380 $299,990 $297,990 $215 48 days 6/30/26
12523 Pheasant Run 4 2 2,289 $397,500 $385,500 $168 131 days 6/29/26
9111 Seabright Ave 3 4 1,970 $674,000 $635,000 $322 126 days 6/26/26
12903 Gondala St 5 3 2,513 $417,990 $408,490 $162 4 days 6/26/26
28134 Autumn Lakes Cir 4 2 1,787 $348,808 $325,000 $181 100 days 6/26/26
29486 Gardner Rd Unit B 3 2 2,210 $895,000 $750,000 $339 247 days 6/22/26
26323 Bayou Dr 3 2 1,566 $275,000 $275,000 $175 0 days 6/10/26
24715 Murphy Ln 1 1 1,120 $349,900 $324,000 $289 21 days 6/8/26
24715 Murphy Ln 1 1 1,120 $349,900 $324,000 $289.29 21 days 6/8/26
29486 Gardner Rd Unit A 4 3 2,900 $879,000 $750,000 $258 233 days 6/5/26
24701 Us Highway 98 3 2 1,260 $399,900 $350,000 $277 118 days 6/2/26
9448 Pinewood Ave 3 2 1,024 $179,900 $169,900 $165 2263 days 6/1/26
23912 Peppermint St 3 3 1,893 $339,990 $334,990 $176 54 days 5/29/26
28181 Hallow Trl 4 2 1,437 $325,074 $318,574 $221 142 days 5/29/26
26064 Chatelaine Rd 3 3 2,101 $547,770 $525,000 $249 3 days 5/29/26
28170 Autumn Lakes Cir 4 2 1,787 $346,058 $346,058 $193 0 days 5/29/26
26064 Chatelaine Rd 3 3 2,101 $547,770 $525,000 $249.88 1 day 5/29/26
12923 Gondala St 4 2 2,114 $417,990 $407,990 $192 28 days 5/28/26
9855 Stucki Rd 3 3 2,421 $615,000 $608,000 $251 36 days 5/28/26
28146 Autumn Lakes Cir 3 2 1,443 $316,036 $313,036 $216 88 days 5/27/26
10710 Deerfoot Ln 3 2 1,539 $435,000 $434,500 $282 65 days 5/26/26
28891 Hopetown Ln 4 5 4,085 $3,275,000 $3,100,000 $758 121 days 5/22/26
28873 Autumn Lakes Cir 4 2 1,787 $348,808 $346,808 $194 0 days 5/20/26
26390 Bayou Dr 3 5 2,462 $1,175,000 $1,090,000 $442 130 days 5/12/26
11825 Sycamore Ln 4 2 1,740 $269,900 $279,900 $160 4 days 5/8/26
25185 Pompano Dr 3 2 1,216 $259,900 $259,000 $212 15 days 5/4/26
18255 Cactus Ct 3 2 1,792 $499,500 $475,500 $265 37 days 4/30/26
28072 Hallow Trl 4 2 1,979 $354,558 $354,558 $179 18 days 4/28/26
9330 Pinewood Ave Unit Units 1,2,3,4 8 4 3,300 $479,900 $465,000 $140 29 days 4/21/26
Average: 3.4 2.5 1,971 $500,053 $477,458 $248 94 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .