Market report, updated
Condo, Highrise, Manufactured Home, Multifamily, Single Family Residential, Townhome search in the city of Chickasaw
Over the last 6 months, homes sold for 97.6% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 512 5thChickasaw, AL 36611 | 4 | 3 | 1,828 | $197,450 | $108 | — |
| 112 SutherlandChickasaw, AL 36611 | 3 | 2 | — | $185,000 | — | — |
| 318 SutherlandChickasaw, AL 36611 | 3 | 1 | 1,377 | $165,500 | $120 | — |
| 19 Gulf St Unit 2 Units - 19N & 19SChickasaw, AL 36611 | 2 | 2 | 1,592 | $159,900 | $100 | 55 days |
| 516 WoodloreChickasaw, AL 36611 | 3 | 1 | 1,232 | $159,900 | $129 | — |
| 310 CourtChickasaw, AL 36611 | 3 | 1 | 1,296 | $130,000 | $100 | — |
| 252 HopiChickasaw, AL 36611 | 3 | 1 | 1,161 | $125,000 | $107 | — |
| 25 Southern StChickasaw, AL 36611 | 4 | 2 | 3,277 | $124,980 | $38 | 14 days |
| 304 LeeChickasaw, AL 36611 | 3 | 1 | 1,128 | $114,900 | $101 | — |
| 536 Woodlore DrChickasaw, AL 36611 | 3 | 2 | 1,300 | $109,900 | $84 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Forest StChickasaw, AL 36611 | 3 | 2 | 1,170 | $150,000 | $128 | 10 days |
| 306 Hillside DrChickasaw, AL 36611 | 3 | 1 | 1,082 | $100,000 | $92 | 110 days |
| 553 4th AveChickasaw, AL 36611 | 2 | 1 | 1,036 | $99,900 | $96 | 49 days |
| 452 Hopi StChickasaw, AL 36611 | 2 | 1 | 754 | $75,000 | $99 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 312 Sutherland DrChickasaw, AL 36611 | 3 | 2 | 1,764 | $223,000 | 97.0% | $126 | 14 days |
| 112 Baratara DrChickasaw, AL 36611 | 4 | 2 | 2,320 | $218,400 | 101.6% | $94 | 8 days |
| 230 Cache CirChickasaw, AL 36611 | 3 | 2 | 1,647 | $177,000 | 105.4% | $107 | 11 days |
| 405 Southwest BlvdChickasaw, AL 36611 | 2 | 2 | 1,825 | $170,000 | 97.7% | $93 | 28 days |
| 3 Canal StChickasaw, AL 36611 | 3 | 1 | 1,215 | $104,000 | 104.0% | $85 | 8 days |
| 308 Valley RdChickasaw, AL 36611 | 3 | 2 | 1,547 | $80,000 | 80.1% | $51 | 93 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .