Market report, updated
Condo, Highrise, Manufactured Home, Multifamily, Single Family Residential, Townhome search in the city of Bay Minette
Over the last 6 months, homes sold for 95.1% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Apr. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
14 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 47252 Emmons RdBay Minette, AL 36507 | 4 | 4 | 2,981 | $1,494,000 | $501 | 181 days |
| 50040 Rabun RdBay Minette, AL 36507 | 5 | 3 | 3,712 | $1,100,000 | $296 | 189 days |
| 43199 Pine Grove RdBay Minette, AL 36507 | 5 | 4 | 4,800 | $985,000 | $205 | 145 days |
| 16560 Old Ganey RdBay Minette, AL 36507 | 3 | 2 | 2,173 | $775,000 | $356 | 95 days |
| 16560 Old GaneyBay Minette, AL 36507 | 3 | 2 | 2,173 | $775,000 | $356 | — |
| 8634 Patricks LndgBay Minette, AL 36507 | 2 | 1 | 830 | $750,000 | $903 | 64 days |
| 17243 N Lake Dr Unit CBay Minette, AL 36507 | 4 | 4 | 4,027 | $749,000 | $185 | 363 days |
| 40855 Quinley LnBay Minette, AL 36507 | 4 | 3 | 2,956 | $699,900 | $236 | 47 days |
| 43157 State Highway 225Bay Minette, AL 36507 | 4 | 4 | 4,000 | $635,000 | $158 | 243 days |
| 43157 State Highway 225Bay Minette, AL 36507 | 4 | 4 | 4,000 | $635,000 | $158 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51678 Oakwood DrBay Minette, AL 36507 | 3 | 3 | 2,529 | $389,000 | $153 | 76 days |
| 42360 Pine Grove RdBay Minette, AL 36507 | 3 | 3 | 2,063 | $375,000 | $181 | 2 days |
| 730 Primrose DrBay Minette, AL 36507 | 4 | 3 | 2,508 | $366,900 | $146 | 147 days |
| 907 MixonBay Minette, AL 36507 | 4 | 3 | 2,515 | $365,000 | $145 | — |
| 907 Mixon AveBay Minette, AL 36507 | 4 | 3 | 2,515 | $365,000 | $145 | 79 days |
| 719 Primrose Drive Primrose DrBay Minette, AL 36507 | 4 | 3 | 2,300 | $355,900 | $154 | 152 days |
| 15747 Dogwood RdBay Minette, AL 36507 | 4 | 2 | 1,988 | $335,000 | $168 | 45 days |
| 11020 Cord AveBay Minette, AL 36507 | 3 | 2 | 1,687 | $319,900 | $189 | 12 days |
| 45435 Chalet DrBay Minette, AL 36507 | 4 | 3 | 2,677 | $299,000 | $111 | 3 days |
| 313 Kennesaw AveBay Minette, AL 36507 | 4 | 2 | 1,620 | $285,000 | $175 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7530 Anglers TrlBay Minette, AL 36507 | 5 | 6 | 3,412 | $1,000,000 | 84.4% | $293 | 47 days |
| 9941 Bromley RdBay Minette, AL 36507 | 4 | 3 | 2,951 | $775,000 | 93.9% | $262 | 11 days |
| 7180 Cannon Ball CirBay Minette, AL 36507 | 5 | 4 | 4,770 | $625,000 | 96.3% | $131 | 217 days |
| 7180 Cannon Ball CirBay Minette, AL 36507 | 5 | 4 | 4,770 | $625,000 | 96.3% | $131 | 214 days |
| 24250 Hack RdBay Minette, AL 36507 | 3 | 3 | 2,545 | $582,300 | 97.9% | $228 | 33 days |
| 43101 Brown RdBay Minette, AL 36507 | 4 | 3 | 2,559 | $575,000 | 100.0% | $224 | 91 days |
| 10950 Silas Holmes RdBay Minette, AL 36507 | 3 | 2 | 2,064 | $499,900 | 100.0% | $242 | 19 days |
| 45554 County Road 112Bay Minette, AL 36507 | 4 | 4 | 3,517 | $450,000 | 90.0% | $127 | 322 days |
| 8077 Hooks RdBay Minette, AL 36507 | 3 | 2 | 1,920 | $429,900 | 100.0% | $223 | 31 days |
| 43701 Pine Grove RdBay Minette, AL 36507 | 3 | 3 | 2,647 | $400,000 | 93.0% | $151 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .